![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1733
Title: | Multifrequency, Multi-Component Tympanometry: Normative in Kindergarten and Preschool Children (3-6 Years) |
Authors: | Sharath Kumar, K S Basavaraj, Vijayalakshmi |
Keywords: | Multifrequency- multicomponent tymanometry,;Kindergarten |
Issue Date: | 2010 |
Journal Name: | Student Research at AIISH-2008-2009 |
Volume No.: | 7 |
Issue No.: | Part-A |
Pages: | 218-231 |
Abstract: | The aim of the present was to provide a normative for RF at B~0; Y, G, at RF and F45for children from 3-6 years of age and to study the effect of age, ear and gender effects on RF atB~0; Y, G, at RF and F45. A sweep frequency method was used which involves the probe tone frequency to be swept twice from 250 Hz to 2000 Hz at two different pressure i.e., +200 daPa and peak pressure and the F45° value which needs to be calculated manually using the B and G values in the GSI tympstar immittance meter. The mean of RF for 3+ to 4 years was 1087.83 Hz, 4+ to 5 years with a mean of 1059.33 Hz and for 5+ to 6 years with a mean of 1049.50 Hz. The mean of compensated admittance (Y) for 3+ to 4yrs was 1.29 mmho, 4+ to 5yrs with a mean of 1.49 mmho and 5+ to 6yrs with a mean of 1.41 mmho. The mean of compensated conductance (G) for 3+ to 4yrs was 2.12 mmho, 4+ to 5yrs with a mean of 2.64 mmho and 5+ to 6yrs with a mean of 2.72 mmho. The mean of phase angle (è) for 3+ to 4yrs was -26.36°, 4+ to 5yrs with a mean of -25.13° and 5+ to 6yrs with a mean of -31.13°. The mean of frequency at 45° (F45°) for 3+ to 4 years was494.16 Hz, 4+to 6 years with a mean of 497.50 Hz and for 5+ to 6 years with a mean of 465 Hz. The normative provided by this study can aid in assessing the middle ear functioning in clinical population and also to see the developmental trend of the middle ear across the age groups. |
URI: | http://203.129.241.91:8080//handle/123456789/1733 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Multifrequency, Multi-Component Tympanometry Normative in.pdf | 262.61 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.