![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1710
Title: | Rhythm Perception with Fine Structure Cues: A Simulated Study |
Authors: | Narayanan, Ramia Rajalakshmi, K |
Keywords: | Envelope cues;Fine structure cues;Cochlear implants;FAME strategy |
Issue Date: | 2010 |
Journal Name: | Student Research at AIISH-2007-2008 |
Volume No.: | 6 |
Issue No.: | Part-A |
Pages: | 145-158 |
Abstract: | The present study aimed at investigating the effect of adding fine structure cues in rhythm perception. All the speech coding strategies used with cochlear implants extract the envelope of the signal and code the information while missing out information on the fine structure cues. In this study, the fine structure cues were provided along with the envelope and the rhythm perception enhancement was studied. A group of 30 individuals with hearing within normal limits served as subjects for the study. The stimulus consisted of thirty rhymes which were modified by the MATLAB 6.5 software into envelope only (AM) and envelope + fine structure (AM+FM) conditions with 4, 8, 12 channels respectively. Significant improvement in the rhythm perception was seen with the addition of fine structure cues. This study focuses on the importance of adding fine structure cues in the cochlear implant processing strategy to enhance the performance of cochlear implant users in both speech and music perception. |
URI: | http://203.129.241.91:8080//handle/123456789/1710 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Rhythm Perception with Fine Structure Cues A Simulated Study.pdf | 289.98 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.