![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1688
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neeshma, V | - |
dc.contributor.author | Mithlaj, Jumana | - |
dc.contributor.author | Singh, Niraj Kumar | - |
dc.date.accessioned | 2020-09-06T15:43:36Z | - |
dc.date.available | 2020-09-06T15:43:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1688 | - |
dc.language.iso | en | en_US |
dc.subject | oVEMP | en_US |
dc.title | Incidence and Test-retest-reliability of Ipsilateral and Contralateral Occular Vestibular Evoked Myogenic Potential in Healthy Adults | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 47th National Convention of the Indian Speech and Hearing Association | en_US |
dc.conferenceplace.conferenceplace | Manipal | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.