Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/1583| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Niraj Kumar | - |
| dc.contributor.author | Aparna, T H | - |
| dc.contributor.author | Kumar, Prawin | - |
| dc.contributor.author | Barman, Animesh | - |
| dc.date.accessioned | 2020-09-06T11:25:58Z | - |
| dc.date.available | 2020-09-06T11:25:58Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1583 | - |
| dc.language.iso | en | en_US |
| dc.subject | cVEMP | en_US |
| dc.title | Optimum Rise/Fall and Plateau Times for Cervical Vestibular Evoked Myogenic Potentials Elicited by Short Tone Bursts of 500Hz | en_US |
| dc.type | Article | en_US |
| dc.conferencename.conferencename | 45th National Convention of the Indian Speech and Hearing Association | en_US |
| dc.conferenceplace.conferenceplace | Chennai | en_US |
| Appears in Resource: | Conference Papers | |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.