![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1582
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikhil, J | - |
dc.contributor.author | Rahul, K | - |
dc.contributor.author | Manjula, R | - |
dc.contributor.author | Gayathri, K | - |
dc.date.accessioned | 2020-09-06T11:23:55Z | - |
dc.date.available | 2020-09-06T11:23:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1582 | - |
dc.language.iso | en | en_US |
dc.title | Oral and Transit Time as a Pharyngeal T factor of Age, Gender, and Consistency of Liquid Bolus | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 47th National Convention of the Indian Speech and Hearing Association | en_US |
dc.conferenceplace.conferenceplace | Manipal | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.