![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1538
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anuroopa, K S | - |
dc.contributor.author | Ankitha, S | - |
dc.contributor.author | Namitha, V | - |
dc.contributor.author | Devi, N | - |
dc.contributor.author | Sreeraj, K | - |
dc.date.accessioned | 2020-09-06T10:00:47Z | - |
dc.date.available | 2020-09-06T10:00:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1538 | - |
dc.language.iso | en | en_US |
dc.subject | Sensorineural Hearing Loss | en_US |
dc.title | Q10 and Tip Frequencies in Individuals with normal Hearing Sensitivity and Sensorineural Hearing Loss | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 49th Indian Speech and Hearing Association Conference | en_US |
dc.conferenceplace.conferenceplace | Kolkata | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.