![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1464
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geetha, C | - |
dc.contributor.author | Manjula, P | - |
dc.date.accessioned | 2020-09-05T06:21:12Z | - |
dc.date.available | 2020-09-05T06:21:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1464 | - |
dc.language.iso | en | en_US |
dc.subject | DNR | en_US |
dc.title | Use of Envelope difference Index and Log-Likelihood Ratio to Quantify the Temporal and Spectral Changes Caused by Compression DNR and Directionality | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 46th National Convention of the Indian Speech and Hearing Association | en_US |
dc.conferenceplace.conferenceplace | Kochi | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.