![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1399
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanniru, Kishore | - |
dc.contributor.author | Arunraj, K | - |
dc.contributor.author | Gowtham, H S | - |
dc.date.accessioned | 2020-09-04T11:31:50Z | - |
dc.date.available | 2020-09-04T11:31:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1399 | - |
dc.language.iso | en | en_US |
dc.subject | Middle ear | en_US |
dc.title | Effect of Peak Pressure Obtained with Change in Direction of Pressure Sweep and Sweep Rate on Acoustic Reflex Thresholds in Individuals with Increased Complaint Middle Ear System | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 48th Indian Speech and Hearing Association Conference | en_US |
dc.conferenceplace.conferenceplace | Mumbai | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.