![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1396
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Prawin | - |
dc.contributor.author | Sinha, Sacchidanand | - |
dc.date.accessioned | 2020-09-04T11:12:20Z | - |
dc.date.available | 2020-09-04T11:12:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1396 | - |
dc.language.iso | en | en_US |
dc.subject | Cochlear impalnt | en_US |
dc.subject | Speech perception | en_US |
dc.title | Effect of Number of Channels and Simulated Cochlear-Implant Processing on Speech Perception | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | Cochlear Implant Group of India Conference | en_US |
dc.conferenceplace.conferenceplace | New Delhi | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.