![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1395
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geetha, C | - |
dc.contributor.author | Vindohini, P | - |
dc.contributor.author | Hemanth, N | - |
dc.date.accessioned | 2020-09-04T11:10:55Z | - |
dc.date.available | 2020-09-04T11:10:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1395 | - |
dc.language.iso | en | en_US |
dc.subject | Hearing aids | en_US |
dc.subject | Speech perception | en_US |
dc.title | Effect of Number and Type of Algorithms in a Hearing Aid on Temporal Cues and Speech Perception | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 9th Conference of the Indian Speech & Hearing Association Kerala State Branch (KSB ISHACON) | en_US |
dc.conferenceplace.conferenceplace | Palakkad | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.