![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1326
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sovani, P | - |
dc.contributor.author | Keer, V | - |
dc.contributor.author | Sanghi, M | - |
dc.date.accessioned | 2020-09-04T07:06:13Z | - |
dc.date.available | 2020-09-04T07:06:13Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1326 | - |
dc.language.iso | en | en_US |
dc.subject | Voice disorder | en_US |
dc.title | Correlation of Voice Handicap Index Scores with Client Perceptions of Severity in Males V/S Females with Voice Disorder | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 39th Indian Speech and Hearing Association Conference | en_US |
dc.conferenceplace.conferenceplace | Calicut | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.