![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1325
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pushpavathi, M | - |
dc.date.accessioned | 2020-09-04T07:04:14Z | - |
dc.date.available | 2020-09-04T07:04:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1325 | - |
dc.language.iso | en | en_US |
dc.subject | Cleft lip and palate | en_US |
dc.subject | Cleft lip and palate | en_US |
dc.title | Correlation of one Third Octave Spectral Analysis and Voice Low to High Tone Ration with Perceived Nasality in Children with Cleft Lip and Palate | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | 14th Annual Conference of Indian Society of Cleft Lip Palate and Craniofacial Anomalies | en_US |
dc.conferenceplace.conferenceplace | Goa | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.