![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1308
Title: | Comparison of Word Recognition Scores using Different Settings of Telecoil in a Digital Hearing Aid |
Authors: | Saikia, Bijan Manjula, P |
Keywords: | telecoil settings;teleboard |
Issue Date: | 2010 |
Journal Name: | Student Research at AIISH-2006-2007 |
Volume No.: | 5 |
Issue No.: | Part-A |
Pages: | 41-51 |
Abstract: | This article describes the performance of individuals with hearing impairment while using telephone as a means of communication. Listeners with hearing impairment almost always perform poorly while using telephone as compared to face-to-face conversation. The present study intended to evaluate the optimal settings by comparing the default and modified telecoil settings needed for best performance over telephone.15 participants with moderate to moderately-severe sensorineural hearing loss participated in the study. The word recognition scores, using Phonemically Balanced Kannada word lists, were compared in different telecoil settings of the hearing aid. The results revealed a significant difference between the scores obtained with the different settings of the hearing aid, that is, default and modified telecoil settings of the hearing aid. Modifications of the default telecoil setting are required to optimize performance. |
URI: | http://203.129.241.91:8080//handle/123456789/1308 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of Word Recognition Scores using Different Settings of Telecoil in a Digital Hearing Aid.pdf | 309.24 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.