![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1302
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balan, Preeja | - |
dc.contributor.author | Darshan, S | - |
dc.contributor.author | Sharma, Supriya | - |
dc.contributor.author | Praveen, H R | - |
dc.contributor.author | Manjula, R | - |
dc.date.accessioned | 2020-09-04T05:30:55Z | - |
dc.date.available | 2020-09-04T05:30:55Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1302 | - |
dc.language.iso | en | en_US |
dc.subject | Communication | en_US |
dc.subject | Communication | en_US |
dc.title | Communication Interaction: Comparison of Audio and Audio-Video Observation Methods in Analysis | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | Indian Speech and Hearing Association Conference | en_US |
dc.conferenceplace.conferenceplace | Mangalore | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.