![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1296
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nambi P, Ariudai | - |
dc.contributor.author | Vanaja, C S | - |
dc.date.accessioned | 2020-09-04T05:22:49Z | - |
dc.date.available | 2020-09-04T05:22:49Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1296 | - |
dc.description.abstract | Auditory steady state responses at high stimulus levels were contaminated by artifacts when weighted averaging method as well as phase coherence method is used detect responses. The current study aimed to determine the upper limit for artifact free ASSR for stimuli presented through headphone and bone vibrator. The current study also investigated whether artifacts can be avoided by changing the carrier frequency in such a way that they are not integer multiple of sampling frequency. ASSR was recorded in 30 individuals with profound hearing loss who did not show behavioural responses even at the upper limit of ASSR system. The results revealed that the upper limit for artifact free ASSR measurement for head phone is 90 dB HL and for bone vibrator is 50 dB HL. Changing the carrier frequency enhanced the dynamic range for artifact free ASSR measurement obtained through headphone and bone vibrator | en_US |
dc.language.iso | en | en_US |
dc.subject | ASSR | en_US |
dc.title | Reduction of Stimulus Artifacts in ASSR: An Investigation of a Stimulus Approach | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Student Research at AIISH-2006-2007 | en_US |
dc.volumeno.volumeno | 5 | en_US |
dc.issueno.issueno | Part-A | en_US |
dc.pages.pages | 33-40 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Reduction of Stimulus Artifacts in ASSR An Investigation of a Stimulus Approach.pdf | 215.09 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.