![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1215
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Sumita | - |
dc.contributor.author | Manjula, P | - |
dc.date.accessioned | 2020-09-03T07:17:41Z | - |
dc.date.available | 2020-09-03T07:17:41Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1215 | - |
dc.description.abstract | This study was designed to investigate the performance of digital and analog hearing aids when a person with hearing impairment is using mobile phone with GSM or CDMA wireless technology. Thirty participants with hearing impairment (aged 15-55 years with hearing loss not exceeding 60 d BH L and nai•ve hearing aid user) participated in the study. Phonetically balanced word lists and questions were presented to the aided ear of the participants while they were using either GSM or CDMA wireless system. For speech perception assessment both analog and digital hearing aids were used in microphone and telecoil positions. Results showed that the pe1formance of digital hearing aid in microphone position was better than in telecoil position with both GSM and CDMA wireless systems. Further, speech intelligibility was better with the CDMA than GSM system in both analog and digital hearing aids. | en_US |
dc.language.iso | en | en_US |
dc.subject | Mobile phones | en_US |
dc.subject | speech Perception | en_US |
dc.title | Mobile Phones and Aided Speech Perception: Is there any Interferency | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Student Research at AIISH-2005-2006 | en_US |
dc.volumeno.volumeno | 4 | en_US |
dc.issueno.issueno | Part-A | en_US |
dc.pages.pages | 122-130 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Mobile Phones and Aided Speech Perception Is there any Interferency.pdf | 4.25 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.