![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1025
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, A S | - |
dc.contributor.author | Sahayam, N | - |
dc.date.accessioned | 2020-09-01T08:56:34Z | - |
dc.date.available | 2020-09-01T08:56:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2250-2459 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1025 | - |
dc.description.abstract | Digital processing of speech signal and voice recognition algorithm is very important for fast and accurate automatic voice recognition technology. The voice is a signal of infinite information. A direct analysis and synthesizing the complex voice signal is due to too much information contained in the signal. Therefore the digital signal processes such as Feature Extraction and Feature Matching are introduced to represent the voice signal. This paper describes an approach of speech recognition by using the Mel-Scale Frequency Cepstral Coefficients (MFCC) extracted from speech signal of spoken words. Verification is carried out using a weighted Euclidean distance. For speech recognition we implement the MFCC approach using software platform MatlabR2010b. | en_US |
dc.language.iso | en | en_US |
dc.subject | Speech recognition | en_US |
dc.title | Speech Recognition using Euclidean Distance | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | International Journal of Emerging Technology and Advanced Engineering | en_US |
dc.volumeno.volumeno | 3 | en_US |
dc.issueno.issueno | 3 | en_US |
dc.pages.pages | 587-590 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Speech recognition using euclidean distance.pdf | 601.52 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.