![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1025
Title: | Speech Recognition using Euclidean Distance |
Authors: | Thakur, A S Sahayam, N |
Keywords: | Speech recognition |
Issue Date: | 2013 |
Journal Name: | International Journal of Emerging Technology and Advanced Engineering |
Volume No.: | 3 |
Issue No.: | 3 |
Pages: | 587-590 |
Abstract: | Digital processing of speech signal and voice recognition algorithm is very important for fast and accurate automatic voice recognition technology. The voice is a signal of infinite information. A direct analysis and synthesizing the complex voice signal is due to too much information contained in the signal. Therefore the digital signal processes such as Feature Extraction and Feature Matching are introduced to represent the voice signal. This paper describes an approach of speech recognition by using the Mel-Scale Frequency Cepstral Coefficients (MFCC) extracted from speech signal of spoken words. Verification is carried out using a weighted Euclidean distance. For speech recognition we implement the MFCC approach using software platform MatlabR2010b. |
URI: | http://203.129.241.91:8080//handle/123456789/1025 |
ISSN: | 2250-2459 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Speech recognition using euclidean distance.pdf | 601.52 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.